|
Proteomics Facility Core Service Price List |
|
|
Service Requested: |
Price |
| Biacore 3000 (Please call for consultation) | Variable |
| Tecan Free Flow Electrophoresis | $600 per day |
| Beckman Coulter PF2D Analysis | $800 per sample |
| Zoom Isoelectric Focusing | $300 per sample |
| Zeiss training for FRET analysis | $50 per hour |
| Fluorescence Polarization, Setup & training | $50 per hour |
| QM-6 Spectrofluorometer, Setup & training | $50 per hour |
| MALDI-TOF MS, Sample analysis | $10 per sample |
| MALDI-TOF MS, Training | $50 per hour |
| Protein digestion and peptide mass fingerprinting | $20 per sample |
| SELDI-TOF MS training | $50 per hour |
| Peptide/Protein Labeling | $200 per sample |
| Peptide Analysis, HPLC & mass-spec | $200 per sample |
| Peptide Purification, HPLC | $400 per sample |
| 8/7/2005 | |